A10. Chanticleer Mare (br f Chanticleer)
    Bet Bosley (ch f 1815 Wilke's Wonder)
      Nancy Nichol (f Eagle)
      | Madam Bosley (gr f Sir Richard)
      |   Gamma (gr f 1836 Pacific)
      |   | Delta (gr f 1845 Priam)
      |   |   Talma (b f 1854 Glencoe)
      |   |   | Valentia (b f 1860 Childe Harold)
      |   |   |   Bobinet (br f 1867 Brown Dick)
      |   |   |     BIGGONET (b f 1883 Bramhle)  Withers S
      |   |   |       MARTIMAS (ch c 1896 Candlemas)   Futurity S
      |   |   Gazelle (ch f 1855 Albion)
      |   |     Moselle (ch f 1870 Jack Malone)
      |   |       TYRANT (ch c 1882 Great Tom)  Belmont S, Withers S
      |   |       Tyranny (ch f 1883 Great Tom)
      |   |         Anarchy (b f 1891 Sir Modred)
      |   |         Repressa (ch f 1892 Kyrle Daly)
      |   |           Released (b f 1896 Darehin)
      |   |           | Liberty Star (ch f 1902 Star Ruby)
      |   |           |   My Lady Frances (ch f 1906 Sam)
      |   |           |     Lady Pop (b f 1918 Popinjay)
      |   |           |       Germain (b f 1928 Corban)
      |   |           |       | Anbeau (br f 1938 Beau Pere)
      |   |           |       | | Belle Amber (b f 1946 Genetout)
      |   |           |       | |   Fair Diana (b f 1955 Faux Tirage)
      |   |           |       | |     HOW NOW (b f 1972 In the Purple)  Caulfield Cup(Gr.1)
      |   |           |       | MAIN TOPIC (br c 1939 Talking)  AJC Derby
      |   |           |       Denis Pop (br f 1935 Denis Boy)
      |   |           |         Rarcamba (br f 1946 Helios)
      |   |           |           Elated (b f 1957 Orgogho)
      |   |           |             VAIN (ch c 1966 Wilkes)  Golden Slipper S
      |   |           Subdue (b f 1900 Star Ruby)
      |   |             Patsy Hamilton (b f 1921 Jusqu'au Bout)
      |   |               Our Luck (br f 1925 Lucky Hour)
      |   |                 Winamac (ch f 1938 Diavolo)
      |   |                   Lutza (ch f 1947 Market Wise)
      |   |                     A DRAGON KILLER (b c 1955 Roman Sandal)  Arlington Classic
      |   Epsilon (b c 1837 Pacific)
      |   Ida (b f 1847 Belshazzar)
      |   | Hennie Farrow (b f 1853 Shamrock)
      |   |   Mayflower (ch f 1867 Eclipse)
      |   |   | Joe Hooker (ch c 1872 Monday)
      |   |   Mimi (br f 1869 Eclipse)
      |   |   | Kinglike (b c 1880 King Ernest)
      |   |   Electra (blk f 1871 Eclipse)
      |   |   | Rebecca (b f 1877 Hubbard
      |   |   | | Glorianne (ch f 1881 Joe Daniels)
      |   |   | |   Saccharine (ch f 1896 Sir Modred)
      |   |   | |     Sweeter than Sugar (b f 1914 Hessian)
      |   |   | |       Chicsu (b f 1928 Chicle)
      |   |   | |         Cheeky Sue (b f 1934 Black Toney)
      |   |   | |           Maid o'Fire (br f 1948 Firozepore)
      |   |   | |             Fluffy Thought (b/br f 1964 Fair Truckle)
      |   |   | |             | B.THOUGHTFUL (ch f 1975 Don B.)  La Canada S(Gr.1)
      |   |   | |             Fluffed Up (b f 1965 Fair Truckle)
      |   |   | |               Fluffity Uppity (b f 1973 Donut King)
      |   |   | |                 HOLLYWOOD GLITTER (b f 1984 The Irish Lord)  La Canada S(Gr.1)
      |   |   | Marian (b f 1880 Hubbard)
      |   |   | | SIR JOHN (b c1887 Sir Modred)  Travers S
      |   |   | Elizabeth (b f 1881 Thad Stevens)
      |   |   | | Eminence (br f 1887 Kyrle Daly)
      |   |   | |   Eminence II(b f 1899 Aloha)
      |   |   | |     Brown Bess (br f 1910 Blitzen)
      |   |   | |       Six Sixty (ch f 1923 Hourless)
      |   |   | |         Head Smart (ch f 1942 Head Play)
      |   |   | |           Fast Cat (b f 1954 Tiger)
      |   |   | |             Spots to Spare (gr f 1962 Star Rover)
      |   |   | |               ANNIHILATE'EM (ch c 1970 Hempen)  Travers S(Gr.1)
      |   |   | Hidalgo (blk c 1882 Joe Daniels)
      |   |   Flood (b c 1877 Norfolk)
      |   Mary White (gr f 1853 Belshazzar)
      |     Bob Howard (b c 1860 Lambda)
      Bet Bosley Jr. (f Bluster)
        Pacific Mare (f Pacific)
        | Albion Mare (f Albion)
        |   Wenonab (ch f 1863 Captaine Elgee)
        |     LORD MURPHY (b c 1876 Pat Malloy)  Kentucky Derby
        Eudora (ch f 1843 Priam)
        | Sally Woodward (b f 1857 Albion)
        |   Belle Meade (b f 1863 Jack Malone)
        |     CRICKMORE (b c 1878 Catesby)  Dixie H, Withers S
        Little Trick (f 1847 Priam)
          Camilla (ch f 1864 Highlander)
            Highland Vintage (b f 1872 Vandal)
              Vintage Time (b f 18~ Great Tom)
                UNCLE BOB (b c 1887 Luke Blackburn)  American Derby

Bloodline Navigator's Home