Highflyer Sire Line
   
   

Highflyer




BYERLEY TURK Sire Line
     Jigg
          Crofts' Partner
               Tartar
                    KING HEROD Sire Line
                         HIGHFLYER




Profiles

Alarm

Ambrosio

Birmingham

Buccaneer

Diamond

Escape

Formosa

Gladiator

Glaucus

Haphazard

Macaroni

Partisan

Queen Bertha

Queen Mary

Sir Peter Teazle

Skyscraper

St. George

Sweetmeat

Traveller

Venison

Walton
 
   
   
   
   
   
   
   
   
   
HIGHFLYER b 1774
     Cowslip b f 1782 ... SL
     Delpini gr 1781
     |    Scotia gr f 1799 ... O
     |    Seymour b 1807
     |         Moses b 1819 ...D
     |    Symmetry gr 1795 ...SL
     |    Theophania b f 1800 ... O
     Diamond br 1792
     Eliza b f 1791
     Escape b 1785
     Noble b 1783 ... D
     Omphale b f 1781 ... SL
     Rockingham b 1781
     |    Bellina ch f 1796 ... O
     Sir Peter Teazle br 1784 ... D
     |    Ambrosio b 1793 ... SL
     |    Archduke br 1796 ... D
     |    Cardinal York br 1804
     |         The Duchess b f 1813 ... SL
     |    Ditto b 1800 ... D
     |    Fyldener b 1803 ... SL
     |    Haphazard br 1797
     |         Antar b 1816 ... 2G
     |         Filho da Puta br 1812 ... SL
     |              Birmingham br 1827 ... SL
     |              Colwick b 1828
     |                   Attila b 1839 ... D
     |              Hedgeford br 1825
     |                   Denmark br 1839
     |         Reginald b 1818 ... 2G
     |         Rowena ch f 1817 ... 1G
     |         X Y Z b 1808
     |    Hermione br f 1791 ... O
     |    Paris br 1803 ... D
     |    Parisot br f 1793 ... O
     |    Paulina b f 1804 ... SL
     |    Petronius b 1805 ... SL
     |    Sir Harry br 1795 ... D
     |    Sir Oliver b 1800
     |         Olive b 1811 ... 2G
     |    Sir Paul b 1802
     |         Paulowitz br 1813
     |              Archibald b 1829 ... 2G
     |              Cain b 1822
     |                   Ion br 1835
     |                        Wild Dayrell br 1852 ... D
     |                             Buccaneer b 1857
     |                                  Brigantine b f 1866 ... O
     |                                  Flibustier ch 1867
     |                                       Trachenberg ch 1879
     |                                            Hannibal ch 1891
     |                                                 Fels b 1903
     |                                                      Laland b 1913
     |                                                           Mio d'Arrezzo b 1929
     |                                  Formosa ch f 1865 ... 2G 1G O SL
     |                                  Kisber b 1873 ... D
     |                                  See Saw b 1865
     |                                       Loved One br 1883
     |                             Hurricane b f 1859 ... 1G
     |                             The Rake b 1864
     |                                  Pepper and Salt gr 1882
     |                                      Grey Leg gr 1891
     |                                           Grey Plume gr 1901
     |                                                Verwood b 1910
     |                                                     Trompe La Mort ch 1915
     |    Walton b 1799
     |         Nectar b 1813 ... 2G
     |         Partisan b 1811
     |              Cyprian b f 1833 ... O
     |              Gladiator ch 1833
     |              |    Fitz Gladiator ch 1850
     |              |         Compiegne ch 1858
     |              |              Mortemer ch 1865
     |              |                   Chamant b 1874 ... 2G
     |              |                   Montague ch 1885 ... P
     |              |    Queen Mary b f 1843
     |              |    Sweetmeat br f 1842
     |              |         Macaroni b 1860 ... 2G D
     |              |              Bonny Jean b f 1880 ... O
     |              |              Camelia ch f 1873 ... 1G O
     |              |              Lily Agnes b f 1871
     |              |              Macaroon ch 1871
     |              |                   MacDuff ch 1879
     |              |                        MacBeth b 1885 ... KD
     |              |              MacGregor b 1867 ... 2G
     |              |                   Scot-Free br 1881 ... 2G
     |              |              Spinaway b f 1872 ... 1G O
     |              |         Mincemeat b f 1851 ... O
     |              |         Mincepie ch f 1853 ... O
     |              |         Parmesan br 1857
     |              |              Cremorne b 1869 ... D
     |              |              Favonius ch 1868 ... D
     |              |                   Sir Bevys br 1876 ... D
     |              |    Ventre St Gris b 1855
     |              |         Peut Etre ch 1871
     |              |              Poulet ch 1877
     |              |                   Limasol ch f 1894 ... O
     |              Glaucus b 1830
     |              |    Pic-Nic b f 1842 ... 1G
     |              |    Refraction br f 1842 ... O
     |              |    The Nob b 1838
     |              |         The Nabob bl 1849
     |              |              Vermouth b 1861
     |              |                   Enguerrande b f 1873 ... O
     |              Godolphin b 1818
     |              |    Young Mouse b f 1826 ... 1G
     |              Mameluke b 1824 ... D
     |              Patron ch 1826 ... 2G
     |              Venison br 1833
     |              |    Alarm b 1842
     |              |    Clementina b f 1844 ... 1G
     |              |    Kingston b 1849
     |              |         Caractacus b 1859 ... D
     |              |         Queen Bertha b f 1860 ... O
     |              |    Miami b f 1844 ... O
     |              |    The Ugly Buck b 1841 ... 2G
     |              Zeal b f 1818 ... 1G
     |         Phantom b 1808 ... D
     |              Cedric ch 1821 ... D
     |              Cobweb b f 1821 ... 1G O
     |              Enamel ch 1822 ... 2G
     |              Middleton ch 1822 ... D
     |              Pindarrie b 1817 ... 2G
     |         St Patrick ch 1817 ... SL
     |         Vandyke Junior br 1808
     |              The Flyer br 1814
     |                   Wings ch f 1822 ... O
     Skyscraper b 1786 ... D
     Spadille b 1784 ... SL
     St George b 1789
     |    Pan ch 1805 ... D
     Traveller b 1785
     Volante b f 1789 ... O
     Walnut b 1786
      |    Ashton b 1806 ... SL
      Young Flora b f 1785 ... SL