Family A4 (mtDNA N1a)
 
 



American Families

A1 A2 A3 A4 A5 A6 A7 A8
A9 A10 A11 A12 A13 A14
A15 A16 A17 A18 A19 A20 A21 A22 A23 A24 A25 A26 A27 A28 A29 A30 A31 A32 A33 A34 A35 A36 A37 A38 A39











This is one of the best racing families in the United States, though it cannot be traced further.     (S D Bruce American Stud Book 1:426)

In Early American Turf Stock (v2p226) Fairfax Harrison proposes identifying Fanny Maria's unnamed dam by Stirling* as Malvina (gr f 1800) whose dam was Calypso by *Medley, of Selima*'s branch of family 21. MtDNA type B1b is expected for family 21, and confirmed in Selima's line. So far, all sampled Thoroughbreds from family A4 (MRCA Planutess 1908) are type N1a, hence matrilineally unrelated to Selima*. 

MEDLEY MARE NUMBER 2 (f Medley*)
     Stirling Mare (f Stirling [Hoomes's])
          Fanny Maria (gr f Pacolet [Jackson's])
               Sir William Mare (gr f Sir William [Clay's])
               |    Fleta (ch f 1835 Leviathan*)
               |         Ambassador Mare (ch f 1847 Ambassador*)
               |              Lizzie Crutcher (ch f 1851 Ainderby*)
               |                   Moss Rose (f Socks)
               |                        Pilgrim Rose (ch f 1880 Pilgrim)
               |                             Yellow Rose (ch f 1885 Jack Hardy)
               |                                  Redina (b f 1891 Hospodar)
               |                                       Seven Slipper (ch f 1895 Strideaway)
               |                                            Kaffir Queen (br f 1905 Kaffir)
               |                                                 Ruth B. (br f 1927 Mustard Seed)
               |                                                     Ruth Kerry (br f 1935 Kilkerry)
               |                                                         Little Puritan (bbr 1949 Buster)
               |                                                             Worthless (b f 1956 Eternal Bomb)
               |                                                                 Madam Doc (b f 1962 Doc Dorrin)  Nebraska State Fair Futurity, Columbus Juvenile S., Fonner Park Nebraska-Bred Juvenile
               |                                                                 Black Heiress (blk f 1972 Doc Dorrin) Tassel S., Juvenile Miss S., Ak-Sar-Ben Countess S.
               |                                                     Ruth P. (ch f 1932 Polante)
               |                                                         Pawhuska Belle (br f 1950 Flitterpere)
               |                                                             Lillian Anna (ch f 1955 Greenock Sixty)
               |                                                                 Belhuska (ch f 1966 Aurecolt)
               |                                                                     Foolish Flapper (ro f 1979 Tom Pippin)
               |                                                                         Golden Flapper (gr/ro f 1993 Prospector's Gold)
               |                                                                             Little Stepper (ch f 1998 Pas Seul)
               |                                                 Kaffir Maid (b f 1910 Kaffir Boy)
               |                                                      Ball Sport (b c 1930 Polante)
               |                                                 Don (b c 1926 Mustard Seed)
               Lisbon Maid (gr f 1828 Napoleon)
                    Sally Ward (gr f 1842 John R| Grymes)
                         Fidelity (gr f 1851 Glencoe*)
                         |    Felicity (gr f 1867 Eclipse*)
                         |         Faithless (b f 1873 Leamington*) Flash S
                         |              Britannic (bl c 1884 Plevna) Flight S
                         Julia (ch f 1853 Glencoe*)
                              Julietta (ch f 1867 Censor)
                              |    Meco (ch c 1872 Narragansett) Juvenile S
                              |    Marsh Redon (ch c 1879 Stonehenge*) Surf S
                              |    Juliette (b f 1885 Stonehenge*)
                              |         L'Alouette (b f 1895 Kinglike) Fashion S
                              |         |    La U Mexican (b c 1908 Mexican) Bashford Manor S
                              |         |    Genesta (b f 1910 Broomstick)
                              |         |         Sunrose (b f 1915 Astronomer)
                              |         |         |    Daw (bbl f 1926 Polroma*)
                              |         |         |         Pima Peggy (ch f 1935 Belamour 2nd)
                              |         |         |              Sealeggy (b c 1939 Sealark)
                              |         |         Sedgefield (ch c 1918 Olambala) Stuyvesant H
                              |         |         Wilderness (ch c 1920 Campfire) Travers S
                              |         |         Fancy Light (ch f 1923 Campfire)
                              |         |              Feudal Times (b c 1929 Sir Gallahad*)
                              |         |              Flaming Light (ch c 1931 Reigh Count)
                              |         |              Knight's Fancy (b f 1933 Sir Gallahad*)
                              |         |                   Gold Supply (ltbr g 1939 Time Supply) California Home-Bred S
                              |         |                   Gold Fun (b f 1941 Time Supply)
                              |         |                        Ray Gold (b f 1962 Nicaray*) President's S
                              |         |                   El Cajon (b c 1955 High Jip*) Caliente Mile
                              |         |    Pixy (b f 1912 Peter Pan) Astoria S
                              |         |         Tall Timber (b c 1920 Campfire) Rennert H
                              |         |         Wood Lore (b c 1924 Campfire) Breeders Futurity
                              |         |         Belle of Govans (b f 1926 Campfire)
                              |         |              Belle Gene (b f 1940 Economic)
                              |         |                   My Nell (b f 1947 Sun Egret) Scarlet Carnation H
                              |         |    Woodthrush (b c 1915 Olambala)
                              |         Roonette (br f 1889 Macaroon*)
                              |              Acoota (b f 1895 Redfellow) King's Plate [Blue Bonnets]
                              |              Deroon (b c 1899 Defender) King's Plate [Blue Bonnets]
                              Minnie Minor (b f 1860 Lexington)
                                   Warwick (b c 1872 Leamington*)
                                   Minority (b f 1873 Narragansett)
                                   |    Nonage (b f 1881 King Ernest*)
                                   |         Counsellor Wernberg (b c 1896 Sir Modred*) Manhanset S
                                   |         Golden Age (b c 1898 Golden Garter*) Expectation S
                                   |    Margery (b f 1889 Mortemer*)
                                   |         Trustful (ch f 1900 Mirthful*)
                                   |              Trustworthy (bl f 1904 Ogden*)
                                   |                   Society (bl f 1920 Ballot)
                                   |                        Society Girl (ch f 1924 Under Fire*)
                                   |                             Concord (ch c 1928 Whiskaway) Mineola Cl S
                                   |                        Society Blaze (bbr f 1925 Under Fire*)
                                   |                             Hangar (bl c 1935 Beggar Boy)
                                   |                        Sailor Boy (bl c 1927 Whisk Broom)
                                   |                        Society Light (br f 1928 Light Brigade*)
                                   |                             Portciety (b f 1939 The Porter)
                                   |                                  Kroesette (br f 1948 Selalbeda)
                                   |                                       Acrosette (bbr f 1958 Acramitis*)
                                   |                                            Oh My Sweetie Pie (bbr f 1969 The Pie King*)
                                   |                                                 Irish Sweetie (ch f 1974 Irish Dude)
                                   |                                                      Irish Sur (ch c 1982 Surreal) Tropical Park Derby
                                   Wanda (ch f 1882 Mortemer*) Monmouth Oaks
                                        Urania (ch f 1892 Hanover)
                                        |    Armenia (ch f 1901 Meddler*) Matron S
                                        |         Blarney (br c 1910 Irish Lad)
                                        |         Durbar (b c 1911 Rabelais) Derby S
                                        |    Sandria (br f 1902 Sandringham*) Matron S
                                        |    Rezia (b f 1903 Meddler*)
                                        |         Etowah (b f 1908 Alvescot*)
                                        |         |    Sister Theresa (b f 1921 Trap Rock)
                                        |         |         Sister Joan (b f 1926 Polymelian*)
                                        |         |              Lake Placid (b f 1933 Pompey)
                                        |         |              |    High Level (b f 1940 High Quest)
                                        |         |              |         Hi Laude (b c 1951 Cum Laude) Winnipeg Futurity
                                        |         |              |    Alot O' Lake (f 1950 Alorter)
                                        |         |              |         Your Too Much (b f 1967 Loom)
                                        |         |              |              Gene's L| Troy (bbr c 1975 Troy Our Boy) Chicagoland H S
                                        |         |              |              Princess Flaven (f 1982 Plum Bold)
                                        |         |              |                   Erika's Princess (f 1990 Entropy) Skipat H
                                        |         |              |                        Believe in Erik (bbr g 1997 I Can't Believe) Juvenile S
                                        |         |              Table Stakes (ch c 1935 Valorous) Tanforan Juvenile S
                                        |         |              How About It (b f 1936 Questionnaire)
                                        |         |                   Akahi (b c 1943 Onomea) Sacramento Inaugural H
                                        |         |         Follow On (br g 1928 Negofol*) Seneca Cl S
                                        |         |    Sand Fiddler (b c 1927 Dunlin) Bowie Kindergarten S
                                        |         Celesta (b f 1910 Sempronius*)
                                        |         |    Sweepesta (b f 1925 Sweep)
                                        |         |         Juliet W| (b f 1934 High Time) Adirondack H
                                        |         |         Sweep In (b f 1942 Blenheim*)
                                        |         |              Pursuit (bbr g 1948 Bull Lea) Seattle H
                                        |         |              Inswept (br c 1954 Faultless) Chesapeake S
                                        |         |              KAUAI KING (bbr c 1963 Native Dancer)  ..... USA KD P
                                        |         |         Esta Lea (b f 1947 Bull Lea)
                                        |         |              Bull Story (bbr c 1958 Mighty Story) Capitol H
                                        |         |    Honey Lake (b f 1929 General Thatcher)
                                        |         |         Melinda (br f 1942 Sir Andrew)
                                        |         |              Table Legs (bbr c 1960 Mercenary) Oregon H
                                        |         |         Foam (b f 1935 Wildair)
                                        |         |              El Centinela (b c 1950 Canfield) Clasico Anahuac
                                        |         Clermont (b c 1916 Free Lance)
                                        |    Perseus (ch c 1906 Persimmon) Sapphire S
                                        |    Broom Straw (ch f 1913 Broomstick)
                                        |         Witchbroom (bl f 1922 Negofol*)
                                        |              Bye Lo (ch f 1932 Last Reveille) R| F| Leighton Memorial H
                                        Maxine Elliot (ch f 1894 Strathmore)
                                        |    Gertrude Elliot (b f 1894 Tenny)
                                        |         Ethel Carr (ch f 1905 Bannockburn)
                                        |              Annie Gilmore (ch f 1911 Dick Welles)
                                        |              |    Kitty Yansen (ch f 1925 Busy American)
                                        |              |         Miss Sarah (b f 1936 Harry Baker*) Latonia Inaugural H
                                        |              |              Hey Hay (f 1944 Hilltown*)
                                        |              |                   Snow Flyer (b f 1958 Snow Boots)
                                        |              |                        Sarah Percy (b f 1968 Uncle Percy) Conniver H
                                        |              |                        Asbury Mary (b f 1969 Seven Corners)
                                        |              |                             Jameela (bbr f 1976 Rambunctious) Ladies H
                                        |              |                                  Gulch (b c 1984 Mr| Prospector) Breeders' Cup Sprint S
                                        |              |                                  Big Mukora (c 1985 Mr| Prospector)
                                        |              |                        Tibia (f 1972 Gray Phantom)
                                        |              |                             Highland Greene (f 1984 Shecky Greene)
                                        |              |                                  Highland Vixen (ch f 1993 Highland Ruckus) Fanfreluche S
                                        |              |    Bellsmith (b c 1927 Busy American) Fort Thomas H
                                        |              Miss Fannie (b f 1912 Marathon)
                                        |              |    Spooky (ch f 1926 Pillory) Agua Caliente Futurity
                                        |              |         Spindletop (ch f 1935 Flying Heels) Betsy Ross S
                                        |              |              Marcelle B| (ch f 1943 Easy Mon)
                                        |              |                   Modistilla (ch f 1958 Ocean Wave) Gran Premio Nacional [Mex]
                                        |              |         Autocrat (ch g 1941 Zacaweista) San Carlos H (twice)
                                        |              |         Little Spooky (ch f 1944 Jamestown)
                                        |              |              Little Pache (ltbr f 1953 Apache) Bed O' Roses H
                                        |              |              Aqua Nymph (b f 1960 Crafty Admiral)
                                        |              |                   Sea Nail (ro f 1964 Nail)
                                        |              |                        Kennisis (ch f 1975 Viceregal) Whimsical S
                                        |              |                             Little Kennisis (f 1982 Cornish Prince)
                                        |              |                                  Hawk Lake Fire (f 1993 Tiffany Ice) Lady's Secret S
                                        |              |                   Cup Bearer (b g 1970 Royal Orbit) Challedon S
                                        |              |                   Ellis Island (b f 1973 First Landing)
                                        |              |                        Rectory (b c 1977 King's Bishop) Paterson H
                                        |              Desire (ch f 1915 Marathon)
                                        |              |    Wise Duke (ch g 1933 Wise Counsellor) Aberdeen S
                                        |              Jadda (ch g 1917 Marathon) Highland S
                                        Countess Wanda (ch f 1902 Loyalist*)
                                             Planutess (ch f 1908 Planudes*) Detroit S
                                             |    Queen of the Water (br f 1914 Waterboy)
                                             |         Heeltaps (ch f 1920 Ultimus) St. Lawrence H
                                             |         |    Flying Heels (bbr c 1927 Flying Ebony) Carter H (twice)
                                             |         |    Tap Dancer (ch f 1933 Reigh Count)
                                             |         |         Wise Dancer (ch f 1940 Wise Counsellor)
                                             |         |              Top Admiral (ch c 1946 War Admiral)
                                             |         |              Daphne Nan (ch f 1949 War Relic)
                                             |         |                   Scotch Gift (b f 1953 De Luxe)
                                             |         |                        Scotch 'n Soda (b f 1963 Jack Tar) Autumn Harvest H
                                             |         |              Phil Rube (ch g 1957 Castilian*) Providence S
                                             |         |    Dancing Reigh (ch f 1935 Reigh Count)
                                             |         |         Lets Dance (br g 1942 Chrysler*) San Pasqual H
                                             |         Salacia (br f 1921 Ultimus) Saratoga Sales S
                                             |         |    Regency (b f 1926 St. James)
                                             |         |         Abrasion (ch g 1937 Canter) Raceland H
                                             |         |    Sation (ch c 1930 Galetian) Baltimore H
                                             |         |    Waterwitch (br f 1931 John P. Grier)
                                             |         |         Witchwater (b f 1940 St. James)
                                             |         |              Bob Considine (b c 1948 Alaking) Endurance H
                                             |         |         Watermill (ch f 1945 Eight Thirty) Acorn S
                                             |         |              Waterline (b f 1950 Case Ace)
                                             |         |                   Shimmering Star (ch f 1960 Alibhai*) Las Flores H
                                             |         Brown Princess (br f 1922 Brown Prince*)
                                             |         |    Dusky Princess (bbr f 1931 Flying Ebony)
                                             |         |         Dark Maiden (bl f 1941 Snark)
                                             |         |              Dark Peter (b g 1948 Piping Rock*) Toboggan H
                                             |         |              Planetess (bl f 1950 Cosmic Bomb)
                                             |         |              |    Cosmic Queen (br f 1955 Nizami*)
                                             |         |              |         Cosmigraph (b c 1962 Graphic) Michigan Futurity S
                                             |         |              |    Black Darter (bl f 1958 Royal Coinage) Jasmine S
                                             |         |              |    Summerdale (br f 1959 Royal Coinage)
                                             |         |              |         Miss Tidal Wave (bbr f 1971 Captain's Gig)
                                             |         |              |              Sea Regent (b f 1977 Vice Regent) Ontario Damsel S
                                             |         |              |                   Duckpower (ch g 1984 Quack) Heresy S
                                             |         |              |                   Wave Wise (b c 1986 Smarten) Maryland Turf S
                                             |         |              |                   Spinnakers Flying (f 1987 Grey Dawn*) Wonder Where S
                                             |         |              |                   Desert Waves (ch g 1990 Alysheba) Niagara BC H
                                             |         |              |                   Search the Sea (f 1992 Seeking the Gold) Ontario Damsel S
                                             |         |              |                        Atlantic Fury (bbr f 1999 Wild Again) Cup and Saucer S
                                             |         |              |              Play the Hornpipe (b g 1978 Vice Regent) Sir Barton S
                                             |         |              Julep Point (br f 1954 Pavot)
                                             |         |              |    Royal Julep (br c 1962 Royal Living) Meadowland H
                                             |         |              Clinker (br f 1955 Coaltown)
                                             |         |              |    Tenni (bbr f 1962 Alarullah)
                                             |         |              |         Ten Ahead (b f 1968 Dead Ahead)
                                             |         |              |              Careless Moment (b f 1974 Baffle) Marigold S
                                             |         |              |                   Agressive Bid (b c 1981 Bold L| B|) Aqueduct H
                                             |         |              |                   Moment of Hope (ch c 1983 Timeless Moment) Stuyvesant H
                                             |         |              |              Oats and Corn (b c 1976 Knight Counter) Tanforan Kindergarten S
                                             |         |              |              Dunham's Gift (b c 1977 Winged T|) Westchester H
                                             |         |              |    Kentucky Maid (bbr f 1967 King Hairan) Sub Deb H
                                             |         |              |         Maid's Miracle (bbr f 1982 Balance of Power) Washington Stallion S
                                             |         |              Royal Maiden (bl f 1957 Royal Coinage)
                                             |         |                   Dame Street (bbr f 1969 Hasty Road)
                                             |         |                        Caribbean Poker (c 1976 Poker) Clasico Jesus T| Pinero
                                             |         |                        Rollicking Road (f 1978 Rollicking)
                                             |         |                             Reality Road (bbr c 1992 Believe It) San Carlos H
                                             |         |                             Brac Drifter (b f 1995 Carson City) Singing Beauty S
                                             |         |                   Platinum Queen (gr f 1970 Jig Time)
                                             |         |                        Jilin (gr g 1992 Cougar's Crown) Nearctic H
                                             |         |                   My Son Joey (bbr c 1972 My Dad George) Memorial Day H
                                             |         Queenly Way (ch f 1929 Waygood*)
                                             |         |    Queen Finite (ch f 1934 Infinite)
                                             |         |         Harvard Square (br g 1938 Bostonian) Remsen H
                                             |         |    Arielway (ch f 1937 Ariel)
                                             |         |         Sand Storm (ch f 1941 Shifting Sands*) Victory Derby Ball H
                                             |         St. Ina (ch f 1937 Infinite)
                                             |         |    Persian Beauty (ch f 1945 Khorasan) Little Saratoga H
                                             |         Queen O. (br f 1939 Charley O.)
                                             |              Repose (b g 1944 Lovely Night) Foxcatcher National Cup Stp
                                             |    Tracksend (ch c 1915 Uncle) Keene Memorial
                                             |    Uncle's Lassie (ch f 1916 Uncle) Mineola S
                                             |         Sixteen Sixty (ch f 1924 Pennant) Louisiana Juvenile S
                                             |         Seventeen Sixty (ch c 1925 The Finn) Homewood S
                                             |         CLYDE VAN DUSEN  (ch c 1926 Man o' War) ..... USA KD
                                             |         Ted Clark (ch c 1930 Chatterton) San Felipe H
                                             |         Betty Derr (b f 1928 Sir Gallahad*) Latonia Oaks
                                             |              Betty Sweep (ch f 1937 Sweep All) Cincinnati Trophy
                                             |              Iron Maiden (b f 1941 War Admiral) Del Mar H
                                             |              |    Iron Reward (b f 1946 Beau Pere*)
                                             |              |         Track Medal (br f 1950 Khaled*)
                                             |              |              Tutankhamen (br c 1958 Nasrullah*) Manhattan H
                                             |              |              Outing Class (bbr c 1960 Nasrullah*) Dwyer H
                                             |              |              O'Hara (b c 1962 Ballymoss*) Sunset H
                                             |              |              Sack Race (bbr f 1966 Cohoes)
                                             |              |              |    Silly Game (b f 1971 Sir Gaylord)
                                             |              |              |         Open Call (b g 1978 Stage Door Johnny) Rothman's Int S
                                             |              |              |    Elopement (f 1978 Gallant Romeo)
                                             |              |              |         Side View (f 1988 Stage Door Johnny)
                                             |              |              |              Stage Classic (ch g 1998 Sky Classic) Sky Classic S
                                             |              |              Squawker (bbr f 1970 Bold Lad)
                                             |              |                   Lippet (f 1979 Prince John)
                                             |              |                        Val d'Arno (c 1988 Vaguely Noble*) Thompson H [NZ]
                                             |              |                   Humpty's Hoedown (ch c 1990 Mt| Livermore) British Columbia Derby
                                             |              |         SWAPS (ch c 1952 Khaled*) ..... USA KD
                                             |              |    IRON LIEGE (b c 1954 Bull Lea) ..... USA KD
                                             |              |    Klondike Kate (b f 1959 Mark-Ye-Well)
                                             |              |         Yukon Katie (b f 1967 Mongo)
                                             |              |              Kodiack (b c 1974 Run for Nurse) Ben Ali H
                                             |              |    Spartan Woman (b f 1962 Tim Tam)
                                             |              |         Fleet Courage (f 1972 Fleet Nasrullah)
                                             |              |              Iron Courage (gr c 1984 Caro*) Theatrical H
                                             |              |              Dance for Lucy (f 1986 Dance Bid) Glorious Song S
                                             |              |              Pinafore Park (ch f 1995 Ascot Knight) Breeders' S
                                             |              Judy-Rae (b f 1944 Beau Pere*) Anita Chiquita S
                                             |                   Tulle (dkb f 1950 War Admiral)
                                             |                   |    Auhsan (b c 1963 Nashua) San Mateo S
                                             |                   |    Jatullah (bbr c 1965 Jaipur)
                                             |                   |    Courtly Dee (bbr f 1968 Never Bend)
                                             |                   |         Ali Oop (gr c 1974 Al Hattab) Sapling S
                                             |                   |         Native Courier (ch c 1975 Exclusive Native) Bernard Baruch H (twice)
                                             |                   |         Princess Oola (ro f 1978 Al Hattab) Whitemarsh H
                                             |                   |              Azzaam (c 1987 Chief's Crown) Sydney Cup [Aus]
                                             |                   |         Foreign Courier (b f 1979 Sir Ivor)
                                             |                   |              Green Desert (b c 1983 Danzig) July Cup [Eng]
                                             |                   |              Yousefia (f 1989 Danzig) Great Lady M H
                                             |                   |                   Mythical Girl (f 1996 Gone West) Princess Margaret S [Eng]
                                             |                   |         Althea (ch f 1981 Alydar) Arkansas Derby
                                             |                   |              Destiny Dance (f 1986 Nijinsky) Sheepshead Bay H
                                             |                   |              Aurora (f 1988 Danzig) Aqueduct BC H
                                             |                   |                   Arch (c 1995 Kris S|) Super Derby
                                             |                   |                   Alisios (b c 1996 Kris S.) Woodchopper H
                                             |                   |              Yamanin Paradise (f 1992 Danzig) Hansin Sansai Himba S
                                             |                   |              Alyssum (f 1994 Storm Cat) Nassau County S
                                             |                   |         Ketoh (ch c 1983 Exclusive Native) Cowdin S
                                             |                   |         Namaqua (f 1985 Storm Bird)
                                             |                   |              Namaqualand (c 1990 Mr| Prospector) Lamplighter H
                                             |                   |         Aishah (f 1987 Alydar) Rare Perfume S
                                             |                   |              Aldiza (f 1994 Storm Cat) Go For Wand H
                                             |                   |         Aquilegia (f 1989 Alydar) New York H
                                             |                   |              Alittlebitearly (ch f 2002 Thunder Gulch)
                                             |                   |                  Bayern (bbr c 2011 Offlee Wild)  Breeders Cup Classic
                                             |                   |              Bertolini (b c 1996 Danzig) July S [Eng]
                                             |                   |         Twining (c 1991 Forty Niner) Peter Pan S
                                             |                   |    Tom Tulle (b c 1970 Tom Rolfe) Michigan Mile & One-Eighth H
                                             |                   Judy Rullah (ch f 1953 Nasrullah*) Arlington Lassie S
                                             |                   |    Road to Romance (b f 1961 Hasty Road)
                                             |                   |         Sailor's Sweetheart (ch f 1967 Sailor)
                                             |                   |              Emma Hamilton (bbr f 1976 Star Envoy)
                                             |                   |                   Quick Raise (ch c 1982 To the Quick) Woodstock S
                                             |                   |                   Control Zone (bbr g 1983 Briartic) Bunty Lawless S (three times)
                                             |                   |         Lovers Lane (ch f 1968 Raise A Native)
                                             |                   |              Wicker (ch c 1975 Nashua) Del Mar Inv H
                                             |                   |    Creme Dela Creme (b c 1963 Olympia) Jersey Derby
                                             |                   |    Rhubarb (b f 1964 Barbizon) Colleen S
                                             |                   |         Quarrel (ch f 1973 Raise A Native)
                                             |                   |              Lets Dont Fight (ch c 1979 Drone) Arlington-Washington Futurity
                                             |                   |              Quarrel Over (b f 1980 One For All)
                                             |                   |                   Suivi (f 1989 Diesis) Del Mar Oaks Inv
                                             |                   |                        Suffragette (ch f 1996 Rahy) Audubon Oaks
                                             |                   |              Fight Over (gr c 1981 Grey Dawn*) Aqueduct H
                                             |                   |              Fuzzy (ch c 1982 It's Freezing) Kentucky JC S
                                             |                   |              Wise Counsellor (b c 1983 Alleged) Desmond S [Ire]
                                             |                   |         All's Well (b f 1976 Well Mannered)
                                             |                   |              Freezing Rain (ch c 1980 It's Freezing) Lafayette S
                                             |                   |              Chill Up (b g 1986 It's Freezing) Victoria S
                                             |                   |         Bottle Top (b f 1981 Topsider) Schuylerville S
                                             |                   |              Bottled Memory (f 1985 Raise A Native)
                                             |                   |                   Bluegrass Beat (c 1993 Stop the Music) William Almy Jr| S
                                             |                   |              Strodes Creek (c 1991 Halo) J| O| Tobin S
                                             |                   Princess Matoaka (b f 1956 Princequillo*)
                                             |                        Princess Ribot (b f 1964 Ribot*)
                                             |                             La Belle Fleur (b f 1977 Vaguely Noble*)
                                             |                                Chase the Dream (b f 1984 Sir Ivor)
                                             |                                   Chase It Down (ch f 1977 Polish Numbers)
                                             |                                      Love The Chase (ch f 2006 Not For Love)
                                             |                                         CALIFORNIA CHROME (ch c 2011 Lucky Pulpit) ..... USA KD P
                                             |                             Tappahannock (b f 1971 Chieftain) Pucker Up S
                                             |                             Cascapedia (b f 1973 Chieftain) Vanity H
                                             |                                  Glacial Stream (b g 1980 Crystal Water) Affirmed H
                                             |                                  In Hopes (b f 1982 Affirmed)
                                             |                                       Big Jag (bbr g 1993 Kleven) Palos Verdes H
                                             |                             Brand of Elegance (f 1979 Secretariat)
                                             |                                  J. D. Flowers (f 1986 Dixieland Band)
                                             |                                       Exotic Wood (f 1992 Rahy) Santa Monica H
                                             |    Paavo (bl c 1923 The Finn) New Year's H
                                             Fairy Wand (ch f 1914 Star Shoot*) Gazelle S
                                                  Epithet (ch c 1928 Epinard*) Hopeful S
                                                  Genie (ch c 1925 Man o' War) Dwyer S

 

     
  Durbar (FR) b c 1911 Rabelais (GB) - Armenia (USA), by Meddler (GB)
Durbar (FR)
1914 Derby Stakes