Home . Bloodlines.net . Links . FAQ . E-Mail
Family Numbers
. Sire Lines . Early Studbook . Breeders . Race Results
A B C D EF G H IJK L M NO P QR S T UV W XYZ

Godolphin Arabian

Godolphin Arabian


Babraham


Cardinal Puff


Molly Long Legs


Bajazet


Blank


Citizen*


Cade


Bandy


Victorious

GODOLPHIN ARABIAN br c 1724
           Babraham b c 1738
           |          Aimwell gr c 1750
           |          Alcides b c 1753
           |          Babraham [Lowther's] b c 1750
           |          Babraham [Wildman's]
           |                     Slim* ch c 1768
           |                                Union [Hall's] b c 1777
           |          Babraham Blank b c 1758
           |                     Bay Richmond* b c 1771
           |                                Cincinnatus c 1784
           |          Bosphorus br c 1754
           |                     Matchem* b c 1772
           |          Cardinal Puff gr c 1760
           |          Genius* b c 1753
           |          Hob-or-Nob* b c 1751
           |          Juniper* b c 1752
           |          Molly Long Legs b.f. 1753
           |          Shadow* b c 1759
           |          Young Babraham* b c 1760
           |                     Mask*
           Bajazet b c 1740
           |          Bajazet* b c 1754
           Blank b c 1740
           |          Ancaster b c 1768
           |                     Monarch*
           |          Antinous ch c 1758
           |          Centinel* ch c 1758
           |          Chatsworth ch c 1762
           |          Chrysolite ch c 1763
           |                     Eugenius ch c 1770
           |          Contest ch c 1753
           |          Fallower* ch c 1759
           |          Hyder Ally ch c 1765
           |          Pacolet gr c 1763
           |                     Citizen* b c 1785
           |                                Pacolet [Jackson's] gr c 1808
           |                                           Jerry gr c 1825
           |                                                      Rob Roy [Weaver's] c 1830c
           |                                           Marshall Ney c 1820c
           |                                           Monsieur Tonson c 1822c
           |                                                      Argyle br c 1831
           |                                                      Drone ch c 1830
           |                                                                 Dispatch c 1840
           |                                                      Monsieur Tonson Jr. br c 1842
           |                                           Remus c
           |                                           Sir Henry Tonson c 1824
           |                                           Sir Richard Tonson gr c 1823
           |          Paymaster b c 1766
           |                     Paragon b c 1783 SL
           |                     Young Paymaster gr c 1779
           |          Spot c
           |          Tatler b c 1754
           Cade b c 1734
           |          Bandy b c 1747
           |          Cadormus b c 1753
           |                     Gift b c 1768
           |          Changeling b c 1747
           |                     Le Sang b c 1759
           |                                Bourbon b c 1774 SL
           |          Hero gr c 1753
           |          Lightfoot b c 1747
           |                     Jack the Batchelor* b c 1768
           |          Matchem Sire Line
           |          Martin gr c 1748
           |          Northumberland br c 1754
           |                     Teucer b c 1769
           |          Pangloss ch c 1755
           |          Silvio b c 1754
           |          Silvio [Brother] b c 1755
           |          Slouch ch c 1747
           |          Sportsman [Warren's] b c 1753
           |          Swift b c 175-
           |          Trunnion b c 1747
           |          Villager ch c 1752
           |          Wildair* b c 1753
           |                     Bashaw b c 1768
           |                     Tommy ch c 1776 SL
           |          Young Cade b c 1747
           |                     Carbineer b c 1765
           |                     Dove* gr c 1756
           |                     Tanner* b c 1757
           |                                Bajazet c
           |          Young Trunnion b c 1755
           Cripple gr c 1750
           |         Tantrum b c 1760
           |          Gimcrack gr c 1760
           |                     Medley* gr c 1776
           |                                Alfred [Craig's] c 1792
           |                                Bellair 2nd [Tayloe's] gr c 1786
           |                                           Bellair [Cook's] gr c
           |                                           Driver [Green's] c
           |                                           Merlin c
           |                                           Northumberland [Ball's] gr c
           |                                Boxer [Page's] b c 1790
           |                                           Mendoza [Tayloe's] b c 1796
           |                                                      Wild Medley gr c 1805
           |                                Dallas c
           |                                Grey Diomed [Tayloe's] gr c 1786
           |                                           Democrat b c
           |                                Gimcrack [Randolph's] ro c
           |                                Grey Medley [Barry's] gr c 1791
           |                                Hannibal c 1791
           |                                Lamplighter b c 1788
           |                                Medley Colt c
           |                                Melzar [Hoskin's] b c 1791
           Dormouse b c 1738
           |          Dorimond [Cumberland's] c 1758
           Gower Stallion b c 1740
           |          David* b c 1756
           |          Sweepstakes [Gower's] b c 1749
           |                     Trentham b c 1766
           |                                Driver [Egremont's] br c 1783
           |                                           Driver* b c 1795
           |                                           Hannibal b c 1801 D
           |                                Tag b f 1786 O
           Janus b c 1738
           |          Janus* ch c 1746
           |                     Babraham [Goode's] c 1766
           |                     Bowie [or Buie] c
           |                     Brutus c
           |                     Celer [Meade's] c 1776
           |                                Celer [Randolph's] c
           |                                Comet [Old] ro c
           |                                Decius b c
           |                                Dreadnought [Tatom's] ch c
           |                                           Gallant b c
           |                                Garrick [Eaton's] ch c
           |                                           Jolly Friar ch c 1783
           |                                                      Twigg [Hampton's] b c 1810
           |                                Little Janus [Eaton's] ch c 1794
           |                                           King Tammany ch c
           |                                Milo [Madison's] br c
           |                                Telemachus [Johnson's] c
           |                                Telemachus [Wood's] c
           |                     Clodius b c 1778
           |                     Mercury [Eppes's] ch c 1772
           |                                Quicksilver [Edward's] gr c 1783
           |                                           Independence c
           |                     Peacock [Brinkley's] ch c 1760
           |                     Pilgarlick c
           |                     Scott c
           |                     Spadille [Wilkin's] bl c 1762c
           |                     Sprightly [Jackson's] ch c
           |                     Sterne gr c
           |                     Twigg [Goode's] b c 1778
           |                                Twigg [Anderson's] b c 1790
           Lath b c 1732
           |          Hector bl c 1745
           Mogul b c 1735
           |          Whistlejacket ch c 1749
           Regulus b c 1739
           |          Ascham br c 1759
           |          Adolphus ch c 1750
           |          All-Fours ch c 1763
           |                     All-Fours* ch c 1772
           |          Brutus* ro c 1748
           |          Chesnut Ranger ch c 1759
           |                     Ranger [Strode's] ch c 1768
           |          Careless [Warren's] ch c 1751
           |                     Mousetrap* b c 1771
           |                                Cassius [Lockhart's] b c
           |                                Huntsman b c 1789
           |          Cato b c 1748
           |          Doge ch c 1762
           |                     Venetian* b c 1772
           |                     Young Sir Peter ch c 1775
           |          Dragon b c 1757
           |                     St. George* bbr c 1771
           |          Fearnought* b c 1755
           |                     Americus [Wills'] ch c 1768
           |                     Apollo [Spotswood's] b c 1767
           |                                Spot [Spotswood's] c
           |                     Damon [Page's] ch c 1768
           |                     Eclipse [Harris's] b c 1771
           |                                Brimmer [Goode's] b c 1777
           |                     Fearnought [Dandridge's] c 1768
           |                     Fearnought [Maclin's] ch c 1777
           |                     Fox [Hamilton's] gr c
           |                     Godolphin [Baylor's] b c 1769
           |                     Goldfinder [Page's] b c 1772
           |                                Flag of Truce [Goode's] gr c 1786
           |                                           First Consul [Bond's] b c 1798
           |                     Handel ch c 1776
           |                     Independence [Hickman's] ch c 1773
           |                     King Herod [Hayne's] b c 1768
           |                     King Herod [Wormeley's] b c 1766
           |                                Brilliant [Burwell's] b c 1779
           |                     Othello [Dulaney's] c
           |                                Brilliant [Addison's] b c 1776
           |                     Patriot c
           |                     Pegasus [Hoomes's] b c 1768
           |                     Pilgrim [Meade's] b c 1774
           |                     Regulus [Fitzhugh's] b c 1765
           |                                Chatham c
           |                                True Whig [Fitzhugh's] ch c 1775
           |                                           Frederick [Fitzhugh's] gr c 1781
           |                     Shakespeare [Baylor's] br c 1772
           |                     Shakespeare [Thornton's] gr c 1771
           |                                Union [Old] b c 1777
           |                     Specimen c 1773
           |                                Paul Jones c
           |                     Wildair [Syme's] b c 1776
           |                                American Eagle 1791
           |                                Chanticleer [Old] c 1790
           |                                           Magog [Stark's] b c
           |                                Commutation b c 1784
           |                                Debonaire b c
           |                                Lexington [Taylor's] b c
           |                                Pegasus [Blick's] b c 1783
           |                                Wildair [Thornton's] b c
           |          Jalap b c 1758
           |          Merry Tom* b c 1759
           |          Morwick Ball ch c 1762
           |          Prophet ch c 1760
           |          Regulus Colt c
           |                     Master Stephen* b c 1768
           |          Regulus* [Burwell's] b c 1758
           |          Silvereye* bbr c 1750
           |          South b c 1750
           |                     Flimnap* b c 1765
           |                                Paragon [Hampton's] b c 1788
           |                     Friar* b c 1759
           |          Star br c 1759
           |          Turk b c 1763
           |          Vampire* b c 1757
           Whitenose b c 1742
                      Aaron b c 1747
                      Victorious [Onslow's] bl c 1747


Matchem


Martin


Gimcrack


Dormouse


Trentham


Lath


Whistlejacket


Regulus


Warren's Careless


Cato


Whitenose

 

© Thoroughbred Bloodlines. All rights reserved.

 

A B C D EF G H IJK L M NO P QR S T UV W XYZ
Family Numbers
. Sire Lines . Early Studbook . Breeders . Race Results
Home
. Bloodlines.net . Links . FAQ . E-Mail