The Horse-Breeders' Handbook, by Joseph Osborne, volume 3, Introduction, page lxv, In-breeding, and a Few of its Results, says:
"In the foregoing brief sketch of the several channels through which the
blood of Eclipse, Herod and Matchem has come to our time, I only incidentally
touched upon the subject of in-breeding; but I consider I have, nevertheless,
shown that most of the good horses in the olden times owed their excellence
to close adherence to that system. The 'Stud Book' contains many instances of
remarkably stout runners being bred from sire and dam so closely related as
to be within what are known in the human family as 'the forbidden degrees of
kindred' ; of which I may here relate two remarkable instances. In 1792, Mr.
Cosens put Sister to Soldier by Eclipse, out of Miss Spindleshanks by Omar (son
of The Godolphin), her dam by Starling and granddam by The Godolphin, to her
half-brother Dungannon by Eclipse, out of Aspasia by Herod, with the result
of breeding George, a winner of sixteen races, and the stoutest runner of his
day ; and the following year Sister to Soldier was put to another of her half-brothers,
Volunteer by Eclipse, out of The Old Tartar mare, when commodore, who had also
a successful turf career, being a winner of four races, was the issue. Plenty
of cases of a like kind are recorded in the olden time, but, in late years,
there was no instance occurring until Major Yarburgh mated Voltaire by Blacklock,
with his half-sister Belinda by Blacklock, when the result was Lollypop, the
dam of Sweetmeat. Lately, Mr. Gosden has done the same, with a very happy result,
when he put Rotherhill by Lord Clifden, out of Laura by Orlando, to his half-sister
Last Link by Chevron, out of Laura, with the result of breeding Link Boy, who
has shown no little racing ability ; while his two-year-old full sister, who
is in training, but has not yet run, is a filly of very great promise. Mr. T.
Townley Townley-Parker has, I am glad to notice, tried some experiments in the
same way, but the youngsters so bred have not yet been put in training. Going
so far may very possibly be going too far, but I consider the breeders of the
present day - particularly those who breed for sale - are not so clever as their
predecessors in mating their mares : they have lost sight of the necessity of
in-breeding - i.e., keeping in the same family, of which Isonomy and Barcaldine
are such notable instances. All the large establishments have their stallions,
and it is in consequence of the 'necessary selection' not being exercised in
respect to the mares put to them, that so many horses worthless for racing purposes
are annually bred.
Breeding for the turf requires great perception, and when it has been most keenly
exercised there have followed the best results. There is now something radically
wrong in the way of working. In former times one out of every three horses bred
could win a race ; now not one in twenty, which, even allowing liberally for
the increase in the number bred, does not speak well for the judgement exercised
by our present breeders.
General Peel, who had fifty years' experience breeding for the turf, wrote as
follows :-'Formerly the proprietors of race-horses were the breeders of them.
They had their own brood mares, their own paddocks; they carefully selected
the sire that would suit each mare, and they kept the produce entirely for their
own racing. At that time it was very difficult to purchase yearlings, now nine-tenths
of the horses are bred for sale. When, some years ago, large prices were given
(at sales by auction) for yearlings, the supply quickly followed the demand.
Everybody took to breeding, and stud sales were organised all over the country.
More horses are bred (there were nearly three thousand thoroughbred mares last
season) and more bad ones, because all breeders for sale put all their mares
to the stallion they purchase or hire, whether the cross is most suitable or
not. This opinion is sustained by the fact that - although there are very few
private, as compared with public breeders - almost all great stakes are won
by horses bred privately".
Although incest is generally defined as inbreeding between parents and offspring or brothers and sisters, the term is here widened to include inbreeding between uncle and niece, aunt and nephew, and any stallion or mare with any of their descendants. The following pedigrees each contain at least one instance of inbreeding with one of the following notations - 1x4, 1x3, 1x2, 2x2 and 2x3.
See COEFFICIENT OF INBREEDING and REGISTER OF INBREEDING COEFFICIENTS
Charming Jenny | SPANKER | DARCY'S YELLOW TURK | |||
Old Morocco Mare | FAIRFAX'S MOROCCO BARB | ||||
Old Bald Peg | |||||
Old Morocco Mare | FAIRFAX'S MOROCCO BARB | ||||
Old Bald Peg | |||||
Charming Jenny=Spanker mare, dam of LEEDES
DARCY'S YELLOW TURK=DODSWORTH
Charming Jenny is inbred to Old Morocco Mare 2 x 1
See SPANKER MARE
FOX |
CLUMSEY | GREY HAUTBOY | HAUTBOY | DARCY'S WHITE TURK | HELMSLEY TURK |
Lonsdale Arabian Mare | DARCY'S YELLOW TURK | ||||
Old Morocco Mare | |||||
Arlington Barb Mare | |||||
Darcy's Pet Mare | DARCY'S WHITE TURK | HELMSLEY TURK | |||
Darcy's Grey Royal | DARCY'S YELLOW TURK | ||||
Old Morocco Mare | FAIRFAX'S MOROCCO BARB | ||||
Old Bald Peg | |||||
Bay Peg | LEEDES ARABIAN | ||||
Yellow Bald Peg | SPANKER | DARCY'S YELLOW TURK | |||
Old Morocco Mare | FAIRFAX'S MOROCCO BARB | ||||
Old Bald Peg | |||||
Leedes Bald Peg | FAIRFAX'S MOROCCO BARB | ||||
Old Bald Peg | |||||
HAUTBOY out of Lonsdale Arabian Mare by DARCY'S YELLOW TURK
- conjecture
Darcy's Pet Mare by DARCY'S WHITE TURK out of Darcy's Grey Royal by DARCY'S
YELLOW TURK - conjecture
Darcy's Grey Royal=Lonsdale Arabian Mare - conjecture
DARCY'S WHITE TURK by HELMSLEY TURK - conjecture
Darcy's Grey Royal=Lonsdale Arabian Mare out of Old Morocco Mare - conjecture
HELMSLEY TURK=FAIRFAX'S MOROCCO BARB
DARCY'S YELLOW TURK=DODSWORTH
FOX is inbred to FAIRFAX'S MOROCCO BARB=HELMSLEY
TURK (5 x 4 x 5) x (5 x 4), DARCY'S YELLOW TURK (5 x 4) x 4,
Old Morocco Mare (5 x 4) x 4 and Old Bald Peg 5 x (5 x 4)
CLUMSEY is inbred to DARCY'S WHITE TURK 3 x 2, Darcy's Grey Royal=Lonsdale Arabian
Mare 3 x 2
and FAIRFAX'S MOROCCO BARB=HELMSLEY TURK (4 x 5) x (3 x 4)
HAUTBOY is inbred to FAIRFAX'S MOROCCO BARB=HELMSLEY TURK 2 x 3
Darcy's Pet Mare is inbred to FAIRFAX'S MOROCCO BARB=HELMSLEY TURK 2 x 3
Spanker mare is inbred to FAIRFAX'S MOROCCO BARB 3 x 2 and Old Bald Peg 3 x
2
See FOX
Slaping Mare | MARLING |
PULLEINE'S CHESNUT ARABIAN |
|||
Tunstall Mare | ELEY'S GREY TURK | LISTER'S GREY TURK | BYERLEY'S TURK | ||
Brisk's dam | |||||
Darling Mare | MARLING |
PULLEINE'S CHESNUT ARABIAN | |||
Somerset Mare | CROFT'S COMMONER | PLACE'S WHITE TURK | |||
Coppin Mare | SELABY TURK | ||||
Place's White Turk mare |
Pedigree of Slaping Mare taken from Early Records of the Thoroughbred
Horse, by C M Prior, The Duke of Ancaster's Stud Book, page 80.
MARLING=ANCASTER MERLIN
LISTER'S GREY TURK by BYERLEY'S TURK oo Brisk's dam -
conjecture
Slaping Mare is inbred to MARLING 1 x 3
Somerset mare is inbred to PLACE'S WHITE TURK 2 x 3
Countess 1737 |
HARTLEY'S BLIND HORSE | HOLDERNESS TURK | |||
Makeless mare | MAKELESS | OGLETHORPE'S ARABIAN | DARCY'S YELLOW TURK | ||
Darcy's Yellow Turk mare | DARCY'S YELLOW TURK | ||||
Lawson's Barb Mare | |||||
Blunderbuss Royal | BLUNDERBUSS | BUSTLER | |||
Old Grey Royal | DARCY'S WHITE TURK | ||||
Darcy's Grey Royal | |||||
Hip mare 1733 |
HIP 1716 |
CURWEN'S BAY BARB | |||
Hobby Mare | LISTER'S TURK | ||||
Charming Jenny | SPANKER | ||||
Old Morocco Mare | |||||
Sachrissa 1729 |
HARTLEY'S BLIND HORSE | HOLDERNESS TURK | |||
Makeless mare | MAKELESS | ||||
Blunderbuss Royal | |||||
Flying Whigg 1715 |
WOODSTOCK ARABIAN | ||||
St Victor's Barb mare | ST VICTOR'S BARB | ||||
Grey Whynot mare |
Sachrissa=Large Hartley Mare
Hobby Mare oo Charming Jenny - conjecture
Countess is inbred to HARTLEY'S BLIND HORSE 1 x 3
Makeless mare is inbred to DARCY'S YELLOW TURK (3 x 3)
x 4
MAKELESS is inbred to DARCY'S YELLOW TURK 2 x 2
Blunderbuss Royal is inbred to FAIRFAX'S MOROCCO BARB=HELMSLEY
TURK 3 x (3 x 4)
Old Grey Royal is inbred to FAIRFAX'S MOROCCO BARB=HELMSLEY TURK 2 x 3
JIGG-OF-JIGGS HEEL-AND-TOE |
HUNT'S JIGG 1741 |
BOLTON GOLIAH 1730 |
FOX 1714 |
CLUMSEY | GREY HAUTBOY |
Darcy's Pet Mare | |||||
Bay Peg | LEEDES ARABIAN | ||||
Yellow Bald Peg | |||||
Champion mare | CHAMPION | HARPHAM ARABIAN | |||
Hautboy mare | |||||
Blue Cap mare | BLUE CAP | ||||
Grey Hautboy mare | |||||
Heneage's Jigg mare | HENEAGE'S JIGG | SON OF JIGG | JIGG | ||
Grey Wilkes | |||||
Curwen's Bay Barb mare | CURWEN'S BAY BARB | ||||
Brother to Snake mare | BROTHER TO SNAKE | LISTER'S TURK | |||
Charming Jenny | |||||
Heneage's Jigg mare | HENEAGE'S JIGG | SON OF JIGG | JIGG | BYERLEY'S TURK | |
Charming Jenny | |||||
Grey Wilkes | GREY HAUTBOY | ||||
Darcy's Pet Mare | |||||
Curwen's Bay Barb mare | CURWEN'S BAY BARB | ||||
Brother to Snake mare | BROTHER TO SNAKE | LISTER'S TURK | |||
Charming Jenny | SPANKER | ||||
Old Morocco Mare | |||||
SON OF JIGG by JIGG oo Grey Wilkes - conjecture
JIGG=SNAKE - conjecture
BYERLEY'S TURK=LISTER'S TURK - conjecture
OMAR 1752 |
GODOLPHIN ARABIAN 1721 |
||||
Lath mare | LATH 1732 |
COKE'S ARABIAN 1721 |
|||
Roxana 1718 |
BALD GALLOWAY | ST VICTOR'S BARB | |||
Grey Whynot mare | |||||
Acaster Turk mare | Acaster Turk | ||||
Leedes Arabian mare* | |||||
Brown Basto 1738 |
CHILDERS 1715 |
DARLEY'S ARABIAN | |||
Betty Leedes | CARELESS | ||||
Leedes Arabian mare* | |||||
Basto mare | BASTO | BYERLEY'S TURK | |||
Bay Peg | |||||
Curwen's Bay Barb mare | CURWEN'S BAY BARB | ||||
Curwen's Spot mare |
OMAR is inbred to COKE'S ARABIAN=GODOLPHIN ARABIAN 1 x 3
Lath mare is inbred to Leedes Arabian mare 4 x 4 and LEEDES ARABIAN 5 x (5 x
5)
Brown Basto is inbred to LEEDES ARABIAN 4 x 4 and SPANKER
(4 x 5) x 5
BLADEN'S GREY HORSE [FROLICK 1754] |
GODOLPHIN ARABIAN 1721 |
||||
Crab mare | CRAB 1722 |
ALCOCK'S ARABIAN | CURWEN'S BAY BARB | ||
Old Wen Mare | GREY HAUTBOY | ||||
Darcy's Pet Mare | |||||
Basto mare | BASTO | BYERLEY'S TURK | |||
Bay Peg | |||||
Curwen's Bay Barb mare | CURWEN'S BAY BARB |
||||
Curwen's Spot mare | |||||
Hobgoblin mare 1744 |
HOBGOBLIN 1724 |
ALEPPO | DARLEY'S ARABIAN | ||
Hautboy mare | |||||
Careless mare | CARELESS | ||||
Old Smithson mare | |||||
Grey Whiteneck Mare 1739 |
GODOLPHIN ARABIAN | ||||
Whiteneck | CONYERS ARABIAN | ||||
Whiteneck Mare |
Pedigree of BLADEN'S GREY HORSE, back to Godolphin Arabian mare, taken from Heber's Racing Calender, volume X, 1760, page 149, in the list of stallions to cover in 1761. It is possible that this stallion is Mr Bladen's grey horse FROLICK, who last ran as a six year old in July 1760 and whose pedigree is given as by Godolphin Arabian out of a Crab mare. He may be half brother to Grey Beard, whose pedigree is recorded in Heber's Racing Calendar, volume XIII, 1763, page 100, as - "by Blank, Dam by Old Crab, Grand Dam by Hobgoblin, his Great Grand Dam by the Godolphin Arabian, and she was out of the Old White Neck M".
BLADEN'S GREY HORSE is inbred to GODOLPHIN ARABIAN 1 x 4
Crab mare is inbred to CURWEN'S BAY BARB (3 x 4) x 5, Curwen's Spot mare 4 x
5 and HAUTBOY 5 x 5
CRAB is inbred to CURWEN'S BAY BARB 2 x 3
BROWN BREAD 1799 |
OLD ENGLAND 1793 |
SIR PETER TEAZLE 1784 |
HIGHFLYER 1774 |
KING HEROD | TARTAR |
Cypron | |||||
Rachel | BLANK | ||||
Regulus mare | |||||
Papillon 1769 |
SNAP | SNIP | |||
Fox mare | |||||
Miss Cleveland | REGULUS | ||||
Midge | |||||
Maid of Ely 1785 |
TANDEM 1773 |
SYPHON | SQUIRT | ||
Bolton Patriot mare | |||||
Regulus mare | REGULUS | ||||
Snip mare | |||||
King Herod mare | KING HEROD | TARTAR | |||
Cypron | |||||
Young Cade mare | YOUNG CADE | ||||
Regulus mare | |||||
Maid of Ely 1785 |
TANDEM 1773 |
SYPHON 1750 |
SQUIRT | BLEEDING CHILDERS | |
Snake mare | |||||
Bolton Patriot mare | BOLTON PATRIOT | ||||
Crab mare | |||||
Regulus mare | REGULUS | GODOLPHIN ARABIAN | |||
Grey Robinson | |||||
Snip mare | SNIP | ||||
Cottingham mare | |||||
King Herod mare | KING HEROD 1758 |
TARTAR | PARTNER | ||
Meliora | |||||
Cypron | BLAZE | ||||
Selima | |||||
Young Cade mare | YOUNG CADE | CADE | |||
Miss Partner | |||||
Regulus mare | REGULUS | ||||
Hutton's Spot mare |
BROWN BREAD is inbred to Maid of Ely 2 x 1, KING HEROD (4 x
4) x 3, REGULUS (5 x 5) x (4 x 5) and SNIP 5 x 5
OLD ENGLAND is inbred to KING HEROD 3 x 3, SNIP 4 x 5, REGULUS (5 x 4) x (4
x 5) and GODOLPHIN ARABIAN (5 x 5) x 5
Maid of Ely is inbred to GODOLPHIN ARABIAN 4 x (5 x 5), PARTNER 4 x 5 and CHILDERS
5 x 5
TANDEM is inbred to Snake mare 3 x 4
Brown Russet 1802 |
SIR PETER TEAZLE 1784 |
HIGHFLYER 1774 |
KING HEROD 1758 |
TARTAR | PARTNER |
Meliora | |||||
Cypron | BLAZE | ||||
Selima | |||||
Rachel 1763 |
BLANK | GODOLPHIN ARABIAN | |||
Amorett | |||||
Regulus mare | REGULUS | ||||
Soreheels mare | |||||
Papillon 1769 |
SNAP 1750 |
SNIP | CHILDERS | ||
Basto mare | |||||
Fox mare | FOX | ||||
Gipsey | |||||
Miss Cleveland 1758 |
REGULUS | GODOLPHIN ARABIAN | |||
Grey Robinson | |||||
Midge | MIDDLETON'S HORSE | ||||
Bleeding Childers mare | |||||
Brown Bess 1789 |
HIGHFLYER 1774 |
KING HEROD 1758 |
TARTAR | PARTNER | |
Meliora | |||||
Cypron | BLAZE | ||||
Selima | |||||
Rachel 1763 |
BLANK | GODOLPHIN ARABIAN | |||
Amorett | |||||
Regulus mare | REGULUS | ||||
Soreheels mare | |||||
Papillon 1769 |
SNAP 1750 |
SNIP | CHILDERS | ||
Basto mare | |||||
Fox mare | FOX | ||||
Gipsey | |||||
Miss Cleveland 1758 |
REGULUS | GODOLPHIN ARABIAN | |||
Grey Robinson | |||||
Midge | MIDDLETON'S HORSE | ||||
Bleeding Childers mare |
Amorett=Little Hartley Mare
Brown Russet is inbred to HIGHFLYER 2 x 2, Papillon 2 x 2, REGULUS
(5 x 4) x (5 x 4) and GODOLPHIN ARABIAN (5 x 5) x (5 x 5)
SIR PETER TEAZLE is inbred to REGULUS 4 x 3, GODOLPHIN ARABIAN (4 x 5) x 4,
CHILDERS 5 x 4, FOX 5 x 4, Curwen's Bay Barb mare 5 x 5
and BLEEDING CHILDERS 5 x 5
Brown Bess is inbred to REGULUS 4 x 3, GODOLPHIN ARABIAN (4 x 5) x 4, CHILDERS
5 x 4, FOX 5 x 4, Curwen's Bay Barb mare 5 x 5
and BLEEDING CHILDERS 5 x 5
Spot filly 1805 |
SPOT | PIPATOR 1786 |
IMPERATOR 1776 |
CONDUCTOR | MATCH'EM |
Snap mare | |||||
King Herod mare | KING HEROD | ||||
Carina | |||||
Brunette 1771 |
SQUIRREL | TRAVELLER | |||
Grey Bloody Buttocks | |||||
Dove | MATCHLESS | ||||
Ancaster Starling mare | |||||
Young Marske mare* | YOUNG MARSKE 1771 |
MARSKE | SQUIRT | ||
Blacklegs mare | |||||
Blank mare | BLANK | ||||
Bay Starling | |||||
Brother to Silvio mare | BROTHER TO SILVIO | CADE | |||
Mab | |||||
Hutton's Spot mare | HUTTON'S SPOT | ||||
Mixbury mare | |||||
Spitfire 1799 |
PIPATOR 1786 |
IMPERATOR 1776 |
CONDUCTOR | MATCH'EM | |
Snap mare | |||||
King Herod mare | KING HEROD | ||||
Carina | |||||
Brunette 1771 |
SQUIRREL | TRAVELLER | |||
Grey Bloody Buttocks | |||||
Dove | MATCHLESS | ||||
Ancaster Starling mare | |||||
Farewell 1792 |
SLOPE 1782 |
HIGHFLYER | KING HEROD | ||
Rachel | |||||
Squirrel mare | SQUIRREL | ||||
Babraham mare | |||||
Young Marske mare* | YOUNG MARSKE | MARSKE | |||
Blank mare | |||||
Brother to Silvio mare | BROTHER TO SILVIO | ||||
Hutton's Spot mare |
Spot filly is inbred to PIPATOR 2 x 2, Young Marske mare 2 x
3, SQUIRREL 4 x (4 x 5) and KING HEROD 5 x (5 x 5)
SPOT is inbred to CADE 5 x 4 and GODOLPHIN ARABIAN 5 x (5 x 5)
Spitfire is inbred to SQUIRREL 3 x 4, KING HEROD 4 x 4, MARSKE 5 x 4 and CADE
5 x 5
GARRY OWEN 1806 |
DASH 1796 |
XENOPHON 1786 |
TURF 1760 |
MATCH'EM | CADE |
Partner mare | |||||
Ancaster Starling mare | ANCASTER STARLING | ||||
Romp | |||||
Blank mare 1766 |
BLANK | GODOLPHIN ARABIAN | |||
Amorett | |||||
Regulus mare | REGULUS | ||||
Cypron | |||||
Smallhopes | SCARAMOUCH 1768 |
SNAP | SNIP | ||
Fox mare* | |||||
Sophia | GODOLPHIN ARABIAN | ||||
Brown Betty | |||||
Blank mare | BLANK | GODOLPHIN ARABIAN | |||
Amorett | |||||
Traveller mare | TRAVELLER | ||||
Ancaster Starling mare** | |||||
Bonny Lass 1800 |
TUGG 1777 |
KING HEROD 1758 |
TARTAR | PARTNER | |
Meliora | |||||
Cypron | BLAZE | ||||
Selima | |||||
Legacy 1762 |
YOUNG SNIP | SNIP | |||
Miss Meredith | |||||
Fox mare* | FOX | ||||
Gipsy | |||||
Smallhopes | SCARAMOUCH 1768 |
SNAP | SNIP | ||
Fox mare* | |||||
Sophia | GODOLPHIN ARABIAN | ||||
Brown Betty | |||||
Blank mare | BLANK | GODOLPHIN ARABIAN | |||
Amorett | |||||
Traveller mare | TRAVELLER | ||||
Ancaster Starling mare** |
Amorett=Little Hartley Mare
GARRY OWEN is inbred to Smallhopes 2 x 2, BLANK (4 x 4) x 4,
Fox mare 5 x (4 x 5), Cypron 5 x 4, GODOLPHIN ARABIAN (5 x 5 x 5) x (5 x 5)
and SNIP 5 x (5 x 5)
DASH is inbred to BLANK 3 x 3, GODOLPHIN ARABIAN (5 x 4 x 5) x (4 x 4), ANCASTER
STARLING 4 x 5 and PARTNER 5 x 5
Bonny Lass is inbred to Fox mare 3 x 4, SNIP 4 x 4, FOX (5 x 4) x 5, PARTNER
(4 x 5) x 5 and CHILDERS (5 x 5) x 5
Smallhopes is inbred to GODOLPHIN ARABIAN 3 x 3
Commodore filly 1810 |
COMMODORE 1793 |
TUGG 1777 |
KING HEROD 1758 |
TARTAR | PARTNER |
Meliora | |||||
Cypron | BLAZE | ||||
Selima | |||||
Legacy 1762 |
YOUNG SNIP | SNIP | |||
Miss Meredith | |||||
Fox mare* | FOX | ||||
Gipsy | |||||
Smallhopes | SCARAMOUCH 1768 |
SNAP | SNIP | ||
Fox mare* | |||||
Sophia | GODOLPHIN ARABIAN | ||||
Brown Betty | |||||
Blank mare | BLANK | GODOLPHIN ARABIAN | |||
Amorett | |||||
Traveller mare | TRAVELLER | ||||
Ancaster Starling mare | |||||
Kitty | CORNET 1792 |
TUGG 1777 |
KING HEROD | TARTAR | |
Cypron | |||||
Legacy | YOUNG SNIP | ||||
Fox mare* | |||||
Comfort 1777 |
BANKER | MATCH'EM | |||
Snip mare | |||||
Lady Bountiful | OLD ENGLAND | ||||
Second mare | |||||
Commodore mare | COMMODORE 1793 |
TUGG | KING HEROD | ||
Legacy | |||||
Smallhopes | SCARAMOUCH | ||||
Blank mare | |||||
Catchpenny 1791 |
DUNGANNON | ECLIPSE | |||
Aspasia | |||||
Emma | SPECTATOR | ||||
Lucy |
Pedigree of Commodore filly taken from Hunter's Irish Racing Calendar, volume 24, 1813, page 217.
Amorett=Little Hartley Mare
Commodore filly is inbred to COMMODORE 1 x 3 and TUGG 2 x (3
x 4)
COMMODORE is inbred to Fox mare 3 x 4, SNIP 4 x 4, FOX (5 x 4) x 5, PARTNER
(4 x 5) x 5 and CHILDERS (5 x 5) x 5
Kitty is inbred to TUGG 2 x 3 and KING HEROD 3 x (4 x 5)
Smallhopes is inbred to GODOLPHIN ARABIAN 3 x 3
Nancy 1814 |
YOUNG BOUDROW 1786 |
BOUDROW 1777 |
ECLIPSE 1764 |
MARSKE | SQUIRT |
Blacklegs mare | |||||
Spilletta | REGULUS | ||||
Mother Western | |||||
Sweeper mare 1765 |
SWEEPER | SLOE | |||
Mogul mare | |||||
Tartar mare | TARTAR | ||||
Mogul mare | |||||
Dux mare 1771 |
DUX 1761 |
MATCH'EM | CADE | ||
Partner mare | |||||
Duchess | WHITENOSE | ||||
Miss Slamerkin | |||||
Folly 1764 |
BLANK | GODOLPHIN ARABIAN | |||
Amorett | |||||
Godolphin Arabian mare | GODOLPHIN ARABIAN | ||||
Grey Robinson | |||||
Young Boudrow mare | YOUNG BOUDROW 1786 |
BOUDROW 1777 |
ECLIPSE | MARSKE | |
Spilletta | |||||
Sweeper mare | SWEEPER | ||||
Tartar mare | |||||
Dux mare 1771 |
DUX | MATCH'EM | |||
Duchess | |||||
Folly | BLANK | ||||
Godolphin Arabian mare | |||||
Matilda | KING FERGUS 1775 |
ECLIPSE | MARSKE | ||
Spilletta | |||||
Creeping Polly | OTHELLO | ||||
Fanny | |||||
Amorett=Little Hartley Mare
Nancy is inbred to YOUNG BOUDROW 1 x 2 and ECLIPSE 3 x (4 x
4)
YOUNG BOUDROW is inbred to Grey Robinson 5 x 4, GODOLPHIN ARABIAN 5 x (5 x 5
x 4 x 4), BARTLET'S CHILDERS 5 x 5,
PARTNER 5 x 5 and Snake mare 5 x 5
Young Boudrow mare inbred to ECLIPSE 3 x 3, TARTAR 5 x 5 and Miss Slamerkin
5 x 5
Sweeper mare is inbred to MOGUL 3 x 3
DUX is inbred to GODOLPHIN ARABIAN 3 x 3
Folly is inbred to GODOLPHIN ARABIAN 2 x 2
CEDRIC 1821 |
PHANTOM 1808 |
WALTON 1799 |
SIR PETER TEAZLE 1784 |
HIGHFLYER | KING HEROD |
Rachel | |||||
Papillon | SNAP | ||||
Miss Cleveland | |||||
Arethusa 1792 |
DUNGANNON | ECLIPSE | |||
Aspasia | |||||
Prophet mare | PROPHET | ||||
Virago | |||||
Julia 1799 |
WHISKEY 1789 |
SALTRAM | ECLIPSE | ||
Virago | |||||
Calash | KING HEROD | ||||
Teresa | |||||
Young Giantess 1790 |
DIOMED | FLORIZEL | |||
Spectator mare | |||||
Giantess | MATCH'EM | ||||
Molly-long-legs | |||||
Walton mare 1812 |
WALTON 1799 |
SIR PETER TEAZLE 1784 |
HIGHFLYER | KING HEROD | |
Rachel | |||||
Papillon | SNAP | ||||
Miss Cleveland | |||||
Arethusa 1792 |
DUNGANNON | ECLIPSE | |||
Aspasia | |||||
Prophet mare | PROPHET | ||||
Virago | |||||
Trumpator mare 1803 |
TRUMPATOR 1782 |
CONDUCTOR | MATCH'EM | ||
Snap mare | |||||
Brunette | SQUIRREL | ||||
Dove | |||||
Demirep 1782 |
HIGHFLYER | KING HEROD | |||
Rachel | |||||
Brim | SQUIRREL | ||||
Helen |
CEDRIC is inbred to WALTON 2 x 2, HIGHFLYER 4 x (4 x 4), KING
HEROD (5 x 5) x (5 x 5), ECLIPSE (5 x 5) x 5, Virago (5 x 5) x 5
and MATCH'EM 5 x 5
PHANTOM is inbred to ECLIPSE 4 x 4, Virago 4 x 4, KING HEROD (4 x 5) x (4 x
5) and SNAP (4 x 5) x 5,
Walton mare is inbred to HIGHFLYER 3 x 3, KING HEROD (4 x 5) x 4, SNAP (4 x
5) x 5 and BLANK 5 x (5 x 5)
Trumpator mare is inbred to SQUIRREL 3 x 3
HIGH TIME 1916 |
ULTIMUS 1906 |
COMMANDO 1898 |
DOMINO 1891 |
HIMYAR | ALARM |
Hira | |||||
Mannie Gray | ENQUIRER | ||||
Lizzie G | |||||
Emma C 1892 |
DAREBIN | THE PEER | |||
Lurline | |||||
Guenn | FLOOD | ||||
Glendew | |||||
Running Stream 1898 |
DOMINO 1891 |
HIMYAR | ALARM | ||
Hira | |||||
Mannie Gray | ENQUIRER | ||||
Lizzie G | |||||
Dancing Water 1887 |
ISONOMY | STERLING | |||
Isola Bella | |||||
Pretty Dance | DONCASTER | ||||
Highland Fling | |||||
Noonday 1898 |
DOMINO 1891 |
HIMYAR 1875 |
ALARM | ECLIPSE | |
Maud | |||||
Hira | LEXINGTON | ||||
Hegira | |||||
Mannie Gray 1874 |
ENQUIRER | LEAMINGTON | |||
Lida | |||||
Lizzie G | WAR DANCE | ||||
Lecomte mare | |||||
Sundown 1887 |
SPRINGFIELD 1873 |
ST ALBANS | STOCKWELL | ||
Bribery | |||||
Viridis | MARSYAS | ||||
Maid of Palmyra | |||||
Sunshine 1867 |
THORMANBY | WINDHOUND | |||
Alice Hawthorn | |||||
Sunbeam | CHANTICLEER | ||||
Sunflower |
HIGH TIME is inbred to DOMINO (3 x 3) x 2
ULTIMUS is inbred to DOMINO 2 x 2
Noonday is inbred to STOCKWELL 5 x 4 and ORLANDO 5 x 5
DOMINO is inbred to LEXINGTON 3 x (4 x 4)
Dancing Water inbred to STOCKWELL 3 x 3
Panic Girl 1930 |
FARMER JIM 1914 |
ABE FRANK 1899 |
HANOVER 1884 |
HINDOO | VIRGIL |
Florence | |||||
Bourbon Belle | BONNIE SCOTLAND | ||||
Ella D | |||||
Cheese Straw 1883 |
MUNCASTER | DONCASTER | |||
Windermere | |||||
Cheesecake | PARMESAN | ||||
Songstress | |||||
Miss Breeze 1899 |
BRADFORD 1884 |
BRAMBLE | BONNIE SCOTLAND | ||
Ivy Leaf | |||||
Nevada | LEXINGTON | ||||
Lightsome | |||||
Bay Gal 1887 |
STOREY | MONARCHIST | |||
Tuscola | |||||
Black Gal | TOM OCHILTREE | ||||
Black Slave | |||||
Hildagene 1923 |
FARMER JIM 1914 |
ABE FRANK 1899 |
HANOVER | HINDOO | |
Bourbon Belle | |||||
Cheese Straw | MUNCASTER | ||||
Cheesecake | |||||
Miss Breeze 1899 |
BRADFORD | BRAMBLE | |||
Nevada | |||||
Bay Gal | STOREY | ||||
Black Gal | |||||
Bula Hamipton 1915 |
ATKINS 1903 |
ROUSSEAU | EOLUS | ||
Tillie Russell | |||||
