Family C10 
 
 



Colonial Families

C1 C2 C3 C4 C5 C6 C7 C8
C9 C10 C11 C12 C13 C14
C15 C16 C17 C18 C19 C20 C21 C22 C23 C24 C25 C26 C27 C28 C29 C30 C31 C32 C33 C34 C35 c36 c37 c38 c39 c40 c41 c42 c43 c44
c45 c46 c47 c48 c49 c50
c51 c52 c53 c54 c55 c56
c57 c58 c59 c60 c61 c62
c63 c64 c65 c66 c67 c68
c69 c70 c71 c72 c73 c74
























BETTY (b f 1829 Hector)
      Camilla (bl f 1834 Bay Camerton)
            Violet (br f 1842 Gratis)
            |     Camilla (br f Cap-a-Pie)
            |     |     Camilla (f 1864 Yelverton)
            |     |           Guelder Rose (b f 1872 Kingston)
            |     |                 Bargo (b c 1881 Maribyrnong) AJC Derby
            |     |                 Wycombe (b c 1885 Maribyrnong) Queen Elizabeth Randwick S
            |     |           Black Eagle (b c 1874 Yattendon)
            |     Blossom (b f 1854 The Swede)
            |     |     Deceptive (b f 1865 Yelverton)
            |     |           Tinfinder (b f 1871 Tarragon)
            |     |                 The Assyrian (b c 1877 Countryman) Melbourne Cup
            |     |     The Fly (b f 1868 Yelverton)
            |     |           The Giggler (ch f 1873 Barbarian)
            |     |                 Brown and Rose (ch f 1881 Somnus)
            |     |                       My Colours (br f 1893 Archie)
            |     |                             Gulahi (b f 1913 Syce)
            |     |                                   Meralbi (ch f 1921 Chantemerle)
            |     |                                         Honfuji (b f 1936 Lefevre)
            |     |                                               Tokifuji (b f 1946 Tokino Chikara)
            |     |                                                     Daigo Homare (b c 1955 Minami Homare) Tokyo Yushun
            |     Alvina (br f 1859 Chatterbox)
            |     |     Her Ladyship (f 1868 Yelverton)
            |     |           Highborn (bl c 1885 Grandmaster) Sydney Cup
            |     Lady Pitsford (br f 1861 Pitsford)
            |           Romping Girl (ch f 1869 Idle Boy)
            |                 Favo (ch c 1878 The Drummer) Sydney Cup
            Porus (b c 1845 Septimus)

Betty
 
Betty, by Old Hector - Old Betty*, an imported English mare. Betty was bred in New South Wales. This is a successful and prolific Australian racing family, composed primarily of stayers.