Family C31 
 
 



Colonial Families

C1 C2 C3 C4 C5 C6 C7 C8
C9 C10 C11 C12 C13 C14
C15 C16 C17 C18 C19 C20 C21 C22 C23 C24 C25 C26 C27 C28 C29 C30 C31 C32 C33 C34 C35 c36 c37 c38 c39 c40 c41 c42 c43 c44
c45 c46 c47 c48 c49 c50
c51 c52 c53 c54 c55 c56
c57 c58 c59 c60 c61 c62
c63 c64 c65 c66 c67 c68
c69 c70 c71 c72 c73 c74























JEWESS (f Marquis)
      Blue Bell (f Little John 2nd)
      |     Nightshade (bl f 1864 Kingston)
      |           Ghinnighinni (bbl f 1874 Barbarian)
      |                 Regina (bl f 1891 Forest King) Oaks S (Victoria)
      |     Verbena (b f 1868 Kingston)
      |           Frisco (c 1883 Grand Flaneur) Sydney Cup
      |     Blue Peter (b c 1869 Kingston) Victoria St Leger
      Blue Bonnet (f Little John 2nd)
      |     The Duke (b c 1865 Kingston) AJC Derby
      Quickstep (f Little John 2nd)
            Silverhair (f 1866 Sir Hercules)
                  Democrat (b c 1874 Gemma di Vergy) Sydney Cup


Jewess
 
Jewess, by Marquis - Arabian mare, whose parents were imported by the A A Co in 1835. She was in the stud of James and John Lee.