Family C26 
 
 



Colonial Families

C1 C2 C3 C4 C5 C6 C7 C8
C9 C10 C11 C12 C13 C14
C15 C16 C17 C18 C19 C20 C21 C22 C23 C24 C25 C26 C27 C28 C29 C30 C31 C32 C33 C34 C35 c36 c37 c38 c39 c40 c41 c42 c43 c44
c45 c46 c47 c48 c49 c50
c51 c52 c53 c54 c55 c56
c57 c58 c59 c60 c61 c62
c63 c64 c65 c66 c67 c68
c69 c70 c71 c72 c73 c74























MOTH (b f 1847 Boyd's Camel)
      Crescent (b f 1855 Sir Hercules)
            Atalanta (ch f 1862 Towton)
                  Pungawherewhere (br f 1872 Golden Grape)
                        Katipo (br f 1879 Tregeagle)
                        |     Luciana (b f 1897 St Leger)
                        |           All Pink (b f 1912 All Red)
                        |                 Pink Terrace (br f 1923 Tractor) New Zealand Oaks
                        |                       Half Note (br f 1930 Paper Money)
                        |                             Lyndall (br f 1941 Man's Pal)
                        |                                   Fair Note (br f 1958 Fair's Fair)
                        |                                         Baghdad Note (gr g 1965 Kurdistan) Melbourne Cup
                        Crackshot (br c 1887 Nordenfeldt) Auckland Cup


Moth
 
Moth, by Boyd's Camel* - Miss Foote, by Herald* - Yellow Jenny, by Model* [Arabian] - Old Hector* - mare, imported from Cape of Good Hope.